Extreme durability and exceptional performance in even the most difficult environments. For labeling Totes, Trolleys, Bins, Fixtures and Locations. Aluminum barcode labels and tags are ideal for use in every environment. Photo anodized aluminum barcode labels resist to the effects of heat, cold, abrasion, chemicals, and prolonged weather exposure.
The photographic image is sealed within the surface of the aluminum, beneath the protective anodic layer of aluminum oxide. These products provide years of service in the most demanding environments.
Available with a variety of premium 3M brand high performance permanent pressure sensitive adhesives. For thicker labels with holes for attachment, view Barcode Tags below.
View Barcode Tags - .008" and thicker
Barcode Tag Durability Profile [Pdf]
| Material | Anodized Aluminum with premium acrylic adhesive | |||
|---|---|---|---|---|
| Thickness | .003” | .005” | (other thicknesses also available) | |||
| Colors | Standard colors are Black Blue Red Green and Yellow. Custom colors are also available. | |||
| Sizes | 3.00” x 1.00” 2.40” x 1.00” 2.00” x 1.00” Other sizes available. | 2.00” x .750” 2.00” x .625” 1.50” x .750” 1.50” x .500” | ||
| Artwork | Logos are reproduced with digital technology that ensures an accurate reproduction of the finest details of your art. Express will design layout to you specifications or you can submit your existing artwork for tag design. | |||
| Fonts | Wide selection of available typefaces to choose from. | |||
| Data | Available with any barcode symbology including 2D codes. Your variable data can be generated from your defined sequence, or from data file you provide. Human-readable text typically matches barcode but can vary per your specifications. | |||
| Packaging | Sheets | |||
| Shipment | As quickly as 2 days from approval of proof. | |||
Barcode Labels & Tags > Aluminum Barcode Labels
© 2010 Express, Inc. | View All Products | About Express | Contact Us