Photo anodized barcode labels provide exceptional durability and resistance to the effects of heat, cold, abrasion, chemicals, and prolonged weather exposure. The photographic image is sealed within the surface of the aluminum, beneath the anodic layer of aluminum oxide, providing years of service in the most demanding environments. Aluminum label is attached to galvanized steel backing to provide durable but economical platform to facilitate attachment. Produced with holes for mechanical attachment.
| Material | Anodized Aluminum laminated to 24-gauge galvanized steel tag | |
|---|---|---|
| Thickness | .005” Aluminum and .020” Steel | |
| Colors | Black on natural | Black on yellow. Custom colors also available. |
|
| Sizes | 1.25” x 1.00” (label) on 1.50” x 3.00” (base) | |
| Logos | Not Available | |
| Fonts | Wide selection of available typefaces to choose from. | |
| Data | Standard barcode symbology is code 39. Other available symbologies include (but not limited to) Code 128, I 2/5, and 2D Datamatrix. Variable data can be produced from your defined sequence, or from data file you provide. Human-readable text matches barcode (as standard) but can vary per your specifications. | |
| Packaging | Individual | |
| Shipment | 7 working days from approval of proof. | |
Barcode Labels & Tags > Piggyback Valve Tags
© 2010 Express, Inc. | View All Products | About Express | Contact Us