Scan from long-range distances. Retro-Reflective label material contains a layering of microprismatic glass beads - creating a lens structure that amplifies scanner beam and returns an enhanced beam from the retro-reflective surface. Ideal for labeling racks and storage areas where access to labels is limited. Durable polyester over-laminate protects the printed image. Acrylic adhesive bonds permanently to most painted surfaces, bare metal and many plastics.
| Material | Retro-reflective vinyl with pressure sensitive acrylic adhesive backing | ||
|---|---|---|---|
| Thickness | .004” | ||
| Colors | Standard colors are Black Blue Red Green and Yellow. Custom colors are also available. | ||
| Sizes | 14.00” x 6.00” 12.00” x 6.00” 10.00” x 6.00” Other sizes available. | 12.00” x 4.00” 10.00” x 4.00” 10.00” x 3.00” 8.00” x 2.00” | |
| Artwork | Logos are reproduced with digital technology that ensures an accurate reproduction of the finest details of your art. You can also submit your own artwork for the entire tag design. | ||
| Fonts | Wide selection of available typefaces to choose from. | ||
| Data | Available with or without barcode. Standard barcode symbology is Code 39. Other available symbologies include Code 128, Interleaved 2/5, and 2D Data Matrix. Variable data can be produced from your defined sequence, or from data file you provide. Human-readable text matches barcode but can vary per your specifications. | ||
| Packaging | Stacks | ||
| Shipment | 5 working days from approval of proof. | ||
Barcode Labels & Tags > Long-Range Barcode Labels
© 2010 Express, Inc. | View All Products | About Express | Contact Us